(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Lens Specifications | |
| Lens Construction | 19 elements in 15 groups (6 FLD, 2 SLD, 5 aspherical) |
| Angle of View | 84.1° (W) - 34.3° (T) |
| Number of Diaphragm Blades | 11 (rounded) |
| Maximum Aperture | F2.8 |
| Minimum Aperture | F22 |
| Minimum Focusing Distance | 17cm (W) - 34cm (T) / 6.7 in. (W) - 13.4 in. (T) |
| Filter Size | 82mm |
| Maximum Magnification | 1:2.7 (W) - 1:4 (T) |
| Weight | L-Mount: 745g / 26.3 oz. |
| Dimensions (Diameter x Length) | L-Mount: 87.8 x 120.2mm / 3.5 x 4.7 in. |
Call Our Store