(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Screen Diagonal | 31.5" |
| Panel Grade | A grade |
| Aspect Ratio | 16:9 |
| Resolution | 1366X768 (HD) |
| Luminance | 200cd/m²+/- 10%(6.2% ) |
| Contrast Ratio | 1200:1 |
| Maximum Colors | 16.7M |
| Solution | TP.SK516.PB801 |
| Response Time | 8ms |
| Vision Angles | 176H/176V |
| Display Format | 480I,480P,576I,576P,720P,1080I,1080P |
| Progressive Scan | Yes |
| Color Adjust | Yes |
| 3D Com Filter | Yes |
| OSD Language | English, French, German, Italian, Spanish, Portuguese |
| Sleep On/Off Timer | Yes |
| Picture size | 16:9 / 4:3 |
| MPEG4/H.264 | Yes |
| Favorite Channels | Yes |
| Auto & Manual search | Yes |
| Mount Compatibility | Yes |
| Parental lock for TV | Yes |
| OS | Android 11 |
| CPU | ARM cortex –A55*4 |
| GPU | Mail G31*2-High speed |
| DDR SIZE | 1G |
| EMMC Flash | 8G |
Call Our Store