(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Product Specification
| Sensor | 640*480 Cmos |
| Illumination | Red LED |
| Symbologies 1D & 2D | (PDF417), (QR Code), (Micro QR), (Data Matrix)、 (Aztec) (Hanxi code) (Codabar), (Code 39), (Code 32). (Industrial 2 of 5)、 (Interleaved 2 of 5), (Standard 2 of 5), (Matrix 2 of 5)、 (Code 93), (Code 11), (Code 128), (UPC-A), (UPC-E)、 (EAN/JAN-8), (EAN/JAN-13), (GS1 DataBar (RSS14) |
| Interface | USB |
| Dimension(mm) | 0-750mm |
| Voltage | 5 VDC |
| Power Consumption | 10-520mm |
| Operating Current | 400mA(RMS Typical), 420mA(RMS Max) |
Call Our Store